The Best Cigar Value category is quite simple. We look at the 30 cigars that landed on the Cigar Coop Countdown and then determine which cigar provides the most bang for the buck. We have developed a very simple algorithm that looks at the price of a cigar and where the cigar landed on the countdown. The lower the price, and the higher the position on the Countdown, the better value the cigar provides.
The Tatuaje T110 Reserva wins the Best Cigar Value Award on Cigar Coop for 2022.
In a year that saw the average price of a cigar on the Countdown come in at $14.30, it was the $10.00 price point combined with a very high #3 Cigar of the Year that put the Tatuaje T110 Reserva over the top. We use an algorithm that takes into account the price of the cigar and where it ranked on the Countdown. The results of the algorithm are listed below. The cigar with the lowest VPR (see below) is crowned Best Cigar Value.
Value Rank | EOY Rank | Cigar | Score | Price | Rank Points | VPR |
1 | 3 | Tatuaje T110 Reserva (1/19/21) | 91 | $10.00 | 28 | $0.36 |
2 | 6 | Quesada 1974 Toro (9/29/22) | 92 | $9.25 | 25 | $0.37 |
3 | 8 | Quesada Oktoberfest 10th Anniversary Bavarian (1/31/22) | 91 | $9.50 | 23 | $0.41 |
4 | 7 | 601 La Bomba Warhead VII by Espinosa Cigars (8/26/22) | 91 | $10.00 | 24 | $0.42 |
5 | 10 | Mi Querida Triqui Traca 448 (7/4/22) | 91 | $8.95 | 21 | $0.43 |
6 | 4 | Powstanie Wojtek Toro (2020) (11/11/21) | 92 | $13.00 | 27 | $0.48 |
5 | Espinosa Laranja Reserva Azulejo Gordo (5/17/22) | 91 | $12.60 | 26 | $0.48 | |
8 | 12 | Casa Magna Liga F Churchill by Quesada Cigars (9/6/22) | 91 | $9.70 | 19 | $0.51 |
9 | 11 | Tatuaje Monster Mash Frank (4/26/22) | 91 | $10.71 | 20 | $0.54 |
10 | 13 | H. Upmann Nicaragua AJ Fernandez Heritage Toro by Altadis USA (10/9/22) | 91 | $10.35 | 18 | $0.58 |
11 | 16 | Bandolero Firecracker by Selected Tobacco (10/19/22) | 90 | $9.00 | 15 | $0.60 |
12 | 14 | Undercrown 10 Robusto by Drew Estate (5/23/22) | 91 | $11.75 | 17 | $0.69 |
13 | 18 | Fonseca by My Father Robusto (1/28/22) | 90 | $9.50 | 13 | $0.73 |
14 | 1 | Alec Bradley Fine & Rare BC-(13)4EV (10/16/22) | 92 | $23.64 | 30 | $0.79 |
15 | 9 | Montecristo Epic Vintage 12 Blue Toro by Altadis U.S.A. (3/8/22) | 91 | $17.75 | 22 | $0.81 |
15 | Aganorsa Leaf Aniversario Robusto (9/3/22) | 90 | $12.99 | 16 | $0.81 | |
17 | 2 | Sin Compromiso Paladin de Saka by Dunbarton Tobacco & Trust (10/23/22) | 92 | $28.75 | 29 | $0.99 |
18 | 20 | Alec Bradley Magic Toast Box Pressed Gran Toro (2021 PCA Exclusive) (4/15/22) | 90 | $11.00 | 11 | $1.00 |
19 | 19 | Rocky Patel Disciple Toro (10/25/22) | 90 | $12.10 | 12 | $1.01 |
20 | 24 | Perdomo Inmenso Seventy Maduro Epicure (4/21/22) | 90 | $7.50 | 7 | $1.07 |
21 | 23 | Oliva Serie V 135th Anniversary Edición Limitada (10/2/22) | 90 | $10.50 | 8 | $1.31 |
22 | 17 | Ferio Tego Generoso 2021 (8/6/22) | 90 | $21.00 | 14 | $1.50 |
23 | 21 | The American Double Robusto by J.C. Newman Cigar Company (2/16/22) | 90 | $17.50 | 10 | $1.75 |
24 | 22 | Las 6 Provincias LV by Espinosa Cigars (6/10/22) | 90 | $22.00 | 9 | $2.44 |
25 | 25 | Ferio Tego Elegancia (2021) (10/24/22) | 90 | $21.00 | 6 | $3.50 |
26 | 28 | Crowned Heads Las Calaveras Edición Limitada 2021 LC50 (6/13/22) | 90 | $10.95 | 3 | $3.65 |
27 | 29 | ACE Prime Fiat Lux by Luciano Insight (3/20/22) | 90 | $8.75 | 2 | $4.38 |
28 | 26 | La Aurora Fernando León Limited Edition Belicoso (3/29/22) | 90 | $28.00 | 5 | $5.60 |
29 | 27 | La Palina 125 Años (2021) (9/21/22) | 90 | $25.00 | 4 | $6.25 |
30 | 30 | Room101 Snake Shake (Toro) (5/30/22) | 90 | $16.16 | 1 | $16.16 |
Algorithm Description
Over the years, we have published a value component for our Top 30 Cigars of the year. This is meant to answer one simple question, “what cigar delivers the most bang for the buck for how it landed on the Cigar Coop Countdown?” This year, we have revamped how this is calculated and present our findings.
When looking at the value component, this is a common hypothetical scenario: Cigar A and Cigar B each cost $10.00. Cigar A ranks at #10 on the Countdown while Cigar B ranks at #20 on the Countdown. Under this scenario, Cigar A is going to deliver more bang for the buck based on the fact that while both cost the same, it landed ten positions higher on the Countdown.
Therefore we have taken this principle and developed a simple algorithm. First, we look at the price of the cigar and divide it by where it ranks on the Countdown. A cigar that ranked #1 received 30 points, a cigar that ranked #2 received 29 points, etc – all the way down to #30 which received one point. We then take the price of the cigar and divide it by its rank points and we get something we term Value Per Rank (VPR). VPR represents the cost each cigar had to achieve a ranking on the list. The lower the VPR, the more value the cigar delivers.