Today, we post the award for Best Cigar Value for 2024. The Best Cigar Value category is straightforward. We analyze the 30 cigars featured in the Cigar Coop Countdown and identify which one offers the best value for the price. To accomplish this, we have developed a special algorithm. This algorithm looks at the price of a cigar and where the cigar landed on the Countdown. The lower the cost and the higher the position on the Countdown, the better value the cigar provides.
This year, the average cigar price on the Countdown increased from $19.31 in 2022 to $20.58 in 2024. Aladino Classic Elegante is the #1 Best Value Cigar, ranking #2 Cigar of the Year, with a price of $9.50.
We calculate VPR (Value Price Rating) using an algorithm (see below). The lower the VPR, the higher the overall value rating.
2024 Best Cigar Value
Rankings
Value Rank | COTY Rank | Cigar | Score | Price | Rank Points | VPR |
1 | 2 | Aladino Classic Elegante by JRE Tobacco Co. | 92 | $9.50 | 29 | $0.33 |
2 | 4 | Kristoff Tres Compadres Toro | 91 | $10.50 | 27 | $0.39 |
3 | 1 | Perdomo 30th Anniversary Maduro Epicure | 92 | $12.50 | 30 | $0.42 |
4 | 6 | Domain Neutron Toro | 91 | $11.49 | 25 | $0.46 |
5 | 3 | Casa Magna Colorado Lancero LE by Quesada Cigars | 92 | $14.00 | 28 | $0.50 |
6 | 7 | Perdomo 30th Anniversary Connecticut Epicure | 91 | $12.50 | 24 | $0.52 |
7 | 10 | Casa Cuevas La Mandarria Oscuro (Toro) | 90 | $12.48 | 21 | $0.59 |
8 | 8 | Tatuaje Reserva RL22 | 90 | $16.00 | 23 | $0.70 |
9 | 14 | Trinidad Espiritu Series No 3 Toro by Altadis USA | 90 | $12.08 | 17 | $0.71 |
10 | 15 | Arturo Fuente Don Carlos Eye of the Bull | 90 | $12.80 | 16 | $0.80 |
11 | 9 | Las 6 Provincias ZDT by Espinosa Cigars | 90 | $18.00 | 22 | $0.82 |
12 | 12 | Aladino Limited Edition by JRE Tobacco Co. | 90 | $16.00 | 19 | $0.84 |
13 | 13 | 601 La Bomba Warhead X by Espinosa Cigars | 90 | $16.00 | 18 | $0.89 |
14 | 20 | Aramas A55 by Oz Family Cigars | 90 | $13.75 | 11 | $1.25 |
15 | 21 | Black Works Studio S&R Corona Larga | 90 | $12.50 | 10 | $1.25 |
16 | 16 | E.P. Carrillo Pledge of Allegiance (2023) | 90 | $20.00 | 15 | $1.33 |
17 | 22 | Perdomo 30th Anniversary Sun Grown Epicure | 90 | $12.50 | 9 | $1.39 |
18 | 19 | Arturo Fuente Rare Pink Vintage 1960’s Sophisticated Hooker | 90 | $17.70 | 12 | $1.48 |
19 | 18 | Liga Privada 10 Aniversario Robusto by Drew Estate | 90 | $19.50 | 13 | $1.50 |
20 | 27 | La Aroma de Cuba Connecticut Corona | 90 | $6.50 | 4 | $1.63 |
21 | 17 | Montecristo 1935 Anniversary Edición Diamante Toro by Altadis U.S.A. | 90 | $24.20 | 14 | $1.73 |
22 | 24 | Saga Golden Age Yamasá by De Los Reyes Cigars (2023) | 90 | $14.00 | 7 | $2.00 |
23 | 25 | Cavalier Genève BII Viso Jalapa Limited Release 2022 | 90 | $12.50 | 6 | $2.08 |
24 | 11 | Asylum Sensorium Asen 60 (MMXXIII) | 92 | $60.00 | 20 | $3.00 |
25 | 26 | Aladino Sumatra (Toro) by JRE Tobacco Co | 90 | $16.00 | 5 | $3.20 |
26 | 23 | Padrón Family Reserve No. 96 Maduro | 90 | $30.50 | 8 | $3.81 |
27 | 5 | Conviction by Rocky Patel (Toro) | 91 | $100.00 | 26 | $3.85 |
28 | 29 | Micallef Blue Toro | 90 | $8.00 | 2 | $4.00 |
29 | 30 | Crowned Heads Mil Días Maduro Edmundo | 90 | $10.90 | 1 | $10.90 |
30 | 28 | Plasencia Ehtëfal (2022) | 90 | $65.00 | 3 | $21.67 |
The pricing in the chart above reflects the price at the time of the review. No adjustments have been made for any changes that may have occurred since then. This published list will not be updated.
A Note on Pricing
This year, six cigars were priced $20.00 or more, and three of those cigars were priced over $60.00. We only calculate a value rating for cigars qualified for the Countdown, and we do not exclude cigars based on price points.
Algorithm Description
Over the years, we have published a value component for our Top 30 Cigars of the Year. It answers the question, “What cigar delivers the most bang for the buck for how it landed on the Countdown?”
Consider this common hypothetical scenario when looking at the value component: Cigar A and Cigar B each cost $10.00. Cigar A ranks #10 on the Countdown, while Cigar B ranks #20. Under this scenario, Cigar A will deliver more bang for the buck because, while both cost the same, Cigar A landed ten positions higher on the Countdown.
Therefore, we have taken this principle and developed a simple algorithm for Best Cigar Value. First, we look at the price of the cigar. Next, we divide it by where it ranks on the Countdown. A cigar that ranked #1 received 30 points, a cigar that ranked #2 received 29 points, etc – all the way down to #30, which received one point. We then divide the cigar’s price by its rank points, giving us what we term Value Per Rank (VPR). VPR represents the cost each cigar had to achieve a ranking on the list. The lower the VPR, the more value the cigar delivers.